Equipment details | PETAF-75 | ||||
1 | Size:W*L*H | 0.96X1.00X1.85M | |||
2 | Weight | 290KG | |||
3 | Packing Size (L*W*H) | 1.26X1.30X2.25M | |||
4 | Gross Weight | 400KG | |||
5 | Capacity | 20L-70pcs/h;30L-60pcs/h | |||
6 | Power | 3P AC380V 50Hz is default | |||
7 | Power port | 3P+N+G | |||
8 | Heater way | Steam Coiler 1KW | |||
9 | Main Material | SUS304 | |||
10 | Water tank material and volume | SUS304 Single tank / Volume=50L (1pcs) | |||
11 | Motor type and brand | SUS304 Pump Head | |||
12 | Temperature prode | NTC | |||
13 | Temperature control mode) | STC-200 | |||
14 | Time setting way | Siemens PLC 200 Smart | |||
15 | Connect type | 1.5" Tri-clamp | DIN male fitting | ||
16 | Spear type | A | S | D | ....... |
17 | Keg type | 230-322;532-600 | |||
18 | with flowmeter or not | Yes | No | ||
19 | Brand of flowmeter | Germany Burkert or IFM | |||
20 | Filling working procedure | Start-Lock down-Test the pressure by filling CO2-Steam spear sterilize-CO2 purge-Open spear-Fill the inside of the inner bag with CO2-Fill the outside of the inner bag with CO2 (exhaust the gas in the inner bag)-Filling (flow meter metering) isobaric filling-The difference of 0.2L reaches the set value(Drain valve open full exhaust)-The inner bag of the keg is full (the meter measures to the set value)-Close spear -Hot water clean spear-CO2 purge-Stop | |||
21 | Package | Composite board boxes | |||
22 | Lead time | 30-35 days |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.